
Dr. Rajendra Kumar Bundela
Professor
Department : Ophthalmology
Email : bundela.rajendra@gmail.com
Introduction:
Professor- Department of Ophthalmology in SRM Medical College and Hospital
Educational Qualifications:
Degree | Year | Name of College & University | Registration number with date of registration |
Name of State Medical council |
---|---|---|---|---|
MBBS | 2002 | B.R.D. Medical College, Gorakhpur University | 047003 - 13.12.2002 | Uttar Pradesh Medical Council |
MS | 2006 | Sarojini Naidu Medical College, Dr. Bhimrao Ambedkar University, Agra | 047003 - 11.09.2006 | Uttar Pradesh Medical Council |
Details of Teaching experience till date:
Designation | Department | Institution | From | To | Total |
---|---|---|---|---|---|
Junior Resident | Ophthalmology | Sarojini Naidu Medical College, Agra | 07.05.2003 | 06.05.2006 | 3 Years |
Senior Resident | Ophthalmology | Era’s Lucknow Medical College & Hospital | 05.07.2006 | 07.07.2009 | 3 Years |
Assistant Professor | Ophthalmology | Era’s Lucknow Medical College & Hospital | 08.07.2009 | 28.08.2013 | 4 Years2 Months |
Associate Professor | Ophthalmology | Era’s Lucknow Medical College & Hospital | 29.08.2013 | 21.10.2016 | 3 Years |
Professor | Ophthalmology | Era’s Lucknow Medical College & Hospital | 22.10.2016 | 13.12.2017 | 1 Year 2 Months |
Professor | Ophthalmology | Maheshwara Medical College Hospital | 05.12.2018 | 12.01.2019 | 1 Month |
Professor | Ophthalmology | T.S. Misra Medical College & Hospital | 01.08.2019 | 26.11.2020 | 1 Year 3 Months |
Professor | Ophthalmology | Prasad Institute of Medical Sciences | 16.12.2020 | 21.10.2021 | 10 Months |
Professor | Ophthalmology | R.G. Medical College & Research Centre | 01.06.2024 | 03.10.2024 | 4 Months |
Professor | Ophthalmology | SRM Medical College Hospital & Research Centre | 04.11.2024 | Till Date |
Research & Publications :
- CSF protein level - a predictor of optic atrophy in tubercular meningoencephalitis (TBM) in paediatric age group.
- Unnoticed Astigmatism : A Cause of Chronic Headache
- Clinical Profile of Age related Ocular changes in elderely people attending a teritiary care teaching hospital
- Dry Eye in Leprosy - An Epidemiological Profile
- Ocular Disability - WHO Grade 2 in persons affected with leprosy
- Poster segment manifestations of ocular trauma
- Retinal Manifestations in Haematological disorders
- Thyroid Profile Occult Thyroid eye disease in patients having dry eye
- To evaluate the relationship between biody mass index and serum cholestrol in age-related macular degenaration
- Analysis of ganglion cell complex in various stages of primary open angle galucoma
- Ocular Symptoms in computers users - A clinical Study