Beds Distribution

DISTRIBUTION OF BEDS
S.No Departments Ward ICU Total
Broad specialty Beds
1 General Medicine 250 20 270
2 General Surgery 250 20 270
3 Orthopaedics 140 0 140
4 Obstetrics 80 10 90
5 Gynecology 50 10 60
6 Paediatrics 105 20 125
7 Respiratory Medicine 64 6 70
8 ENT 80 0 80
9 Ophthal 60 0 60
10 Dermatology 40 0 40
11 Psychiatry 40 0 40
12 Emergency Medicine 40 0 40
Total 1285
Super specialty Beds
1 Neurology 20 0 20
2 Neuro Surgery 16 0 16
3 Cardio Thoracic 16 0 16
4 Cardiology 20 0 20
5 Nephrology 30 0 30
6 Urology 30 0 30
7 Plastic Surgery 16 0 16
8 Paediatric surgery 16 0 16
9 Medical Gastroenterology 20 0 20
10 Surgical Gastroenterology 16 0 16
11 Critical care Medicine 20 0 20
12 Neonatology 16 4 20
Total 240
Other ICUs Beds
1 Labour ICU 3 3
2 Cardiology ICU 20 20
3 BURNs ICU 10 10
4 PACU 6 6
5 Neuro Surgery ICU 6 6
6 CT ICU 9 9
Total 54
Broad specialty 1285
Super specialty 240
Other ICUs 54
Grand total 1579