About Us
- The Department of Physiology started in the year 2005. Subsequently, the department upgraded to a PG course MD Physiology with sanctioned 4 candidates. We also handle the Health Science Courses.
- The department research laboratory is equipped with the latest instruments for research projects. We developed a classical museum in the department depicting all Nobel Prize winners (Physiology and Medicine).
- The demonstration rooms are well equipped with an audio-visual system for the highest benefit of the students. Training of the students of both UG / PG in Medical Health Science Courses is done regularly.
- Research activities for UG, PG, and faculties are undertaken regularly. The faculties are encouraged to register for PhD. Guidance is given to students who want to take ICMR Projects.
- The department periodically conducts workshops, seminars, CME, and conferences inviting eminent speakers to keep the UG and PG students updated with the recent developments.
- The department has also started the SRM Wellness and Yoga Centre to benefit the students, faculties, and patients of SRM Hospital.
- PG Eligibility : Pass In MBBS or its Equivalent Degree recognized by NMC (Canditates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC.
Our Vision
- The broad goal of the teaching of undergraduate and postgraduate students in physiology is to provide the students with comprehensive knowledge of the normal functions of the organ systems of the body to facilitate an understanding of the physiological basis of health and disease
- To provide excellence in the Physiology Teaching programs
- To achieve recognition for research
- To create an intellectually vibrant environment within the department
Our Mission
- To provide a systematic teaching schedule involving the current competency-based curriculum for MBBS students
- New teaching modalities like flipped classes, seminars, integrated teaching, quizzes, and blended learning techniques facilitate and enhance the involvement of students
- Regular organization of journal clubs, seminars, CME programs, and hands-on training on electrophysiology, national and state conferences
- Encourage students to participate in various inter and intra-college academic competitions like quiz competitions, model-making competitions, oral paper presentations, poster presentations, etc in state-level and national-level
Academics
Infrastructure
- Didactic lectures with PowerPoint presentation
- Small group teaching
- Flipped classroom - aims to increase student engagement
- Horizontal and Vertical Integrated Teaching
- Seminars, MCQs and Assignments
- Self-directed learning
- Simulation-based learning
- Observed structured clinical examination
- Case-based discussion / problem-solved questions
- Development of Memory Techniques and Speed Reading Habits
- Concept Mapping and Mind-Mapping
- As put forth by NMC, the Department of Physiology has implemented various methods of teaching to bring about the holistic development of a medical graduate into a skilled and empathetic doctor.
- DOAP (Demonstration- Observation - Assistance. - Performance) has been incorporated on a day-to-day basis in the clinical lab.
- Clinical problem-oriented learning and case-based learning have been implemented for the past 4 years.
- Attitude, Ethics, and Communication. (AETCOM) has been given importance right from the first year of the medical curriculum as put forth by NMC and has a weightage of 5 marks in the university examination.
- Objective Structured Practical Examination (OSPE) stations with exclusive clinical scenarios are a part of the university practical exam.
- The Department library accounted for 129 Physiology books with the latest editions
- Department Skill lab – for UG / PG training in HRV, PFT, yoga
- Video Lectures for Learning Management System
Research
S.No | Project Topic |
1 | Survey of mental Health Status and Sleep quality Associated with the COVID-19 pandemic |
2 | Cognition and psychomotor performance in premenstrual syndrome with negative emotions |
3 | Study of visual and auditory reaction time and critical flicker frequency in chronic type 2 diabeties |
4 | Survey of Mental Health status and sleep quality associated with the COVID-19 pandamic on students, faculty and health care personals |
5 | Functional constipation in children – Are we missing lead toxicity? |
6 | Prevalence of lead poisoning among toddlers and evaluation of risk factors |
7 | Perception, knowledge and awareness of coronary heart disease among college students |
8 | Knowledge and awareness survey of common public on organ donation |
9 | Intravenous fluid regimen in children |
10 | Survey of mental Health Status and Sleep quality Associated with the COVID-19 pandemic |
11 | Is low back pain is a burden among the medical students |
12 | Impact Of Cell Phone Radio Frequency Emission On Nerve Conduction Velocity Of Adult Users |
S.No | Name | Completed Projects |
1 | A.Sheena M.D | “Comparative Analysis of HRV in Patients with Established Rheumatoid Arthritis” |
2 | P.Kalyanipraba, M.D | “Evaluation of Lung Function Test in Rheumatoid Arthritis Patients” |
3 | Rachula Daniel, M.D. | “Study of Visually Evoked Potentials in Patients with Type II Diabetes Mellitus” |
4 | Bhavsar Nikhil Rajendra ,M.D | Impact Of Cell Phone Radio Frequency Emission On Nerve Muscle Physiology Of Adult Users |
Sl.No | Year | Name Of the Faculty | Title | Journal & Date |
1 | 2024 | Petricia Hillari Raj Prasanth Subramanian Mohanraj Nehru Saravanan A Nachal Annamalai Venkataraman Prabhu | Therapeutic impact of aerobic exercise on adolescents with obesity and its associate with expression of mirnas and cytokines: A clinical approach | Medicina |
2 | KalyaniPraba.P P.Balasubramaniyan.V Saravanan A Thamaraiselvi.K S.Kanimozhi Prabhavathi K Bhavya RL Nikhil Rajendra Bhavsar | Detection and recognition of taste threshold variations in predialysis and dialysis stages of chronic kidney disease | National Journal of Physiology, Pharmacy and Pharmacology | |
3 | Subamalani S Sasikumar A Preetha Paul Kanimozhi S Sathya Priya | Neruoprotective effect of acorus calamus linn on astrocytes in subgranular zone of dentate gyrus in hippocampus. | Annals of the Romanian Society for Cell Biology | |
4 | KalyaniPraba.P P.Balasubramaniyan.V Saravanan A Thamaraiselvi.K S.Kanimozhi Prabhavathi K Bhavya RL Nikhil Rajendra Bhavsar | Serum electrolyte disturbance and significance in late stages of chronic kidney disease | Annals of the Romanian Society for Cell Biology | |
5 | 2023 | Prabhavathi K KalyaniPraba.P Bhavsar Nikhil Rajendra Saravanan A | Cognition and Psychomotor Performance in Premenstrual syndrome with negative emotions | Biomedical and Pharmacology Journal |
6 | 2023 | Prabhavathi K Radhika.P Saravanan A | Correlation of hyperglycemia with inflammatory marker and biomarker of thromboembolism in patients with covid 19 | Journal of chemical Health Risks |
7 | Rachula Daniel Evangeline Daniel Saravanan Ayyavoo Gladius Jennifer | A study on the impact of stimulation based training on retention of knowledge and skills of medical interns, for patient care, during the covid-19 pandemic | National Journal of Physiology, Pharmacy and Pharmacology | |
8 | Bhavya RL Y Dhanalakshmi Ria Ann Philip | Assessment and comparison of cognitive function tests in abacus trained and untrained students aged 8-12 years in the south-indian population | BioMedicine | |
9 | Rachula Daniel Evangeline Daniel Saravanan Ayyavoo Bala Ganesh P | A comparative study of changes in ocular tear function among patients with type II diabetes mellitus and diabetic retinopathy | National Journal of Physiology, Pharmacy and Pharmacology | |
10 | 2022 | KalyaniPraba.P Vineetha VS Bhavsar Nikhil Rajendra Saravanan A Thamaraiselvi.K Prabhavathi K | Does Periodontitis have synergistic effect in elevating serum creatinine level in type 2 diabetes mellitus? | National Journal of Physiology, Pharmacy and Pharmacology |
11 | 2021 | Kalyani Praba P Thamarai Selvi K Vijay Anand B Saravanan A | Does Hydroxychloroquine Improve Glycemic Status and Lipid Profile in Rheumatoid Patients with Diabetes Mellitus – An Observational Study | International Journal of Research in Pharmaceutical Sciences Volume 12 (1) Page No.423-429 |
12 | Rohini P Roopa s Padmavathi R Maheshkumar K | Immediate effects of the practice of sheethali pranayama on heart rate and blood pressure parameters in healthy volunteers Complement Integr Med.2021 | ||
13 | Kalyani Praba P Vijay Anand B Adhithi Venkat Thamarai Selvi K Saravanan A | Response of Cardio Vascular system to exercise using bicycle ergometer among first year medical students | National Journal of Physiology, Pharmacy and Pharmacology, Volume 11 Issue 8 Page No:845-849 | |
14 | Bhavya R L | Assessment and Comparison of auditory and visual reaction time in abacus trained and untrained students aged 8 -13 years in South Indian population | J Family Med Prim Care 10:4077-81 | |
15 | 2020 | Prabhavathi K Balaji Ramraj Thilip Kumar G | Knowledge and perspective on the application of computer and Internet in medical curriculum among first year medical students | National Journal of Physiology, Pharmacy and Pharmacology, Volume 10 Issue 8 Page No:1-5 |
16 | Dr.S.Kanimozhi Dr.BhavsarNilkhil Rajendra Dr.A.Saravanan | Relationship between Inter-Arm Blood Pressure Difference (IAD) And Severity of Coronary Artery Disease | Annals of Tropical Medicine and Public Health | |
17 | Dr.S.Kanimozhi Dr.C.Balaji | Effect of health education on wheeze related knowledge, attitude and practice (KPP) among parents of wheezing children | Annals of Tropical Medicine and Public Health | |
18 | 2019 | Prabhavathi K Saravanan A Maruthy K N | Effect of sleep quality on cognition and psychomotor skill in women with premenstrual syndrome | National Journal of Physiology, Pharmacy and Pharmacology Volume 9, Issue – 1 Page No. 23 -27 |
19 | Kanimozhi S Saravanan A Ravi | Biochemical Changes in patients of syndrome 2 after anti-oxidant treatment | National Journal of Physiology, Pharmacy and Pharmacology Volume 5, Issue – 1 Page No. 10-19 | |
20 | KanimozhiSadasivam Balaji Chinnasami Apurva Hariharan Balaji Ramraj Rahul Saravanan Saravanan Ayyavoo | Accuracy of lead risk assessment questionnaire in predicting elevated blood lead levels in children | International Journal of Contemporary Paediatrics Volume 6, Issue – 3 Page No.1-6 | |
21 | 2018 | Prabhavathi K Thilip Kumar G Hemamalini R V Poornima K N Saravanan A | Study of psychological predictors and sleep quality in different grades of premenstrual syndrome | National Journal of Physiology, Pharmacy and Pharmacology, Volume 8 Issue 3 Page No:1-5 |
22 | Tamilarasyvasanthakumaran Rachula Daniel | Papilledema dn Cerebral Venous Sinus Thrombosis Due to Polycythemia Vera | TNOA Journal of Ophthalmic Sciences and Research | |
23 | Rachula Daniel | How to Design a Research Study at Your Clinic? | TNOA Journal of Ophthalmic Science and Research | |
24 | Rachula Daniel Evangeline D | Impact of simulation-based basic life support training among the medical students | Natl J Physiol Pharm Pharmacol. 2018; 8(12): 1635-1640 | |
25 | 2017 | Prabhavathi K Hemamalini R V Thilip Kumar G Christoher Amalraj Maruthy K N Saravanan N | A correlational study of visual and auditory reaction time with their academic performance among the first year medical students | National Journal of Physiology, Pharmacy and Pharmacology, Volume 7 Issue 4 Page No:1-4 |
26 | Kalyanipraba.P Thamarai Selvi.K Vijayanand.B Saravanan.A | Evaluation of Lung Function Test in Rheumatoid Arthritis | National Journal of Physiology, Pharmacy and Pharmacology Volume 7 Issue 4 Page No: | |
27 | Poornima K N Karthick N Kanimozhi Sadasivam Meera S, Sundar S Balakrishnan D Saravanan A | Migraine: a possible cause for cognitive decline | Asian Journal of Pharmaceutical and Clinical Research, Vol 10, Issue 5, Page No: 228-230 | |
28 | Subash, ,Balaji C, Kanimozhi Sadasivam, Sekar Pasupathy | Role of imaging in children with urinary tract infections | International Journal of Contemporary Pediatrics Volume 4(3),Page No:751- 755 | |
29 | Kanimozhi Sadasivam Kundeep Patial Krishnan Ravi Saravanan A | Liver enzymes in obstructive sleep apnoea syndrome | National Journal of Physiology, Pharmacy and Pharmacology Volume 7(8) Page No: 1 - 5 | |
30 | Kanimozhi S Poornima K N Meenakshi S Prakash G Balaji R,Saravanan A | Alterations in the vascular physiology of young adults with family history of type 2 diabetes mellitus | International Journal of Physiology Volume:5 (2) Page No: 194-199 | |
31 | Rachula Daniel Saravanan Ayavoo Bagavan Dass | Study of visual evoked potentials in patients with type 2 diabetes mellitus and diabetic retinopathy | National Journal of Physiology, Pharmacy and Pharmacology Volume: 7 Issue 2 Page No:159 – 164 | |
32 | Rachula Daniel Saravanan Ayavoo Thilagavathi R | Impact of simulation-based teaching of applied physiology of the cardiovascular system on the undergraduate medical student | National Journal of Physiology, Pharmacy and Pharmacology Volume: 7 Issue 3 Page No:323 - 327 | |
33 | Kanimozhi Sadasivam Saravanan A, Ravi K | Biochemical changes in patients of syndrome 2 after anti oxidant treatment | National Journal of Physiology Volume: 5 Issue 1 Page No.10 to 19 |
Scope of Services
- Hand Surgery
- Micro Vascular Surgery
- Burns
- Oncoplastic Surgery [ Cancer Reconstruction ]
- 24x7 Trauma care
- Cleft lip, Cleft palate & craniofacial anomaly Surgery
- Lymphedema care
- Complex wound management
- Aesthetic Surgery
- Smile Train Project
- Facio Maxillary Trauma
Achievements and Awards
Year of award | Faculty Name | Designation | Name of the award, fellowship, received from Government or recognized bodies |
2021 | DR.K.Prabhavathi, M.D., | Professor of Physiology |
SRM Medical College Hospital & Research Centre. Potheri, Kattankulathur 603 203. Contributed a Topic write up in the E book titled – “Techniques for Assessment of Parkinsonism for Diagnosis and Rehabilitation” Year 2021. ISBN 978-981-16-3055-2 Authors: Arjunan, Sridhar P., Kumar, Dinesh Kant (Eds.) |
2018 | Dr.Bhavsar Nikhil Rajendra, MD., |
Prize: Gold Medal for Research Scholar Venue:SRM Medical College & Hospital, Kattankulathur 603 203 Date:.1st March 2018 |
|
2018 | Dr.K.Prabhavathi, MD., | Prize: Best Paper Presentation – First Prize, LEMECON 2018, National Conference on Learning & Memory Venue:KarpagaVinayaga Institute of Medical Sciences & Research Centre, Maduranthamagam, Kanchipuram Dist. Date:.6th& 7th October 2018 | |
2017 | Dr.K.Prabhavathi, MD., |
Prize: Best Performer Award for maximum publication. Venue:SRM Medical College & Hospital, Kattankulathur 603 203 Date:.03.07.2017 |
|
2017 | Dr.K.Prabhavathi, MD., | Prize: First Best Paper Award in International Conference – SYEMMEDCON 2017 Title of Paper: Relationship of Psychological predictors and sleep quality in different grades of prementstrual syndrome Co – Authors:Thilip Kumar G, Hemamalini R V, Poornima K N, Saravanan A Venue:Sri Ramachandra Medical College & Hospital, Chennai Date:.03.01.2017 |
|
2016 | Dr.S.Kanimozhi. MD. | Scholarship (2015-16)Rs.12,00,000/- , Dr.P.N.Berry Educational Trust, International (Registered with Charity Commission of England and Wales – 314144) | |
2016 | Dr.S.Kanimozhi. MD., | Scholarship (2015-16)Rs.12,00,000/- , Dr.P.N.Berry Educational Trust, International (Registered with Charity Commission of England and Wales – 314144) | |
2016 | Dr.Rachula Daniel, MD., | Prize:Second Best Paper Award in International Conference – ENVOCCON 2016. Title of Paper: Visual evoked potential among the patients with type 2 diabetes mellitus. Co – Authors:Subramanian K , Sundravadivelu V, Venue:Sree Balaji Medical College & Hospital, Chennai Date: 10.09.2016. |
|
2015 | Dr.S.Kanimozhi. MD. | Prize: Best Paper Award Interantional conference – ISLETCON 2015 Title of Paper : Carotid artery intima media thickness in young adults with family history of type 2 diabetes mellitus Venu:Sree Balaji Medical College& Research Institute, Chrompet. Date: 27-29th July 2015 |
Testimonials
Dr.Rachula Daniel
I fondly recall doing my M.D., Physiology in SRM MCH & RC, in 2011, as part of the first batch of Post-graduate students. It was indeed no less than a dream come true.
Dr.P.KalyaniPraba
I learned so many teaching techniques and research activities which endured me with lifelong excellence in my career. All the faculties encouraged and motivated me. Everyone was friendly with us.
Dr.Bhavsar Nikhil Rajendra
Its with immense gratitude in my heart I am sharing my experience as a Post Graduate in Physiology Department SRM MCH & RC during May 2013 – May 2016 for 3 wonderful years. It was the constant encouragement and guidance from all the faculties which helped me in achieving all my career goals.