Dr.Saravanan K

Dr.Saravanan K

Professor and HOD

Name: Dr.Saravanan K

Designation: Professor and HOD

Qualification: MS (GEN), M.Ch (URO)

Speciality : Urologist

Experience : 30 Years

Email ID : umasundari1965@gmail.com

As a practicing Urologist for the past 30 years, it is my pleasure and honor to be associated with this Institution. With the necessary knowledge and expertise with 30 years of post-graduate teaching experience. I have been able to treat a variety of Urological patients to their satisfaction. It has also been my duty to guide the Postgraduate posted in the department with the necessary academics and surgical skills.

RESEARCH PUBLICATIONS

  1. Correlation Between the visual prostate symptom score and international prostate symptom score in patients with lower urinary tract symptoms-Indian Journal of Applied Research; ISSN No: 2249-555x/Index Copernicus (IC) Volume-8 | Issue-6 | June-2018 | PRINT ISSN No 2249-555X value: 86.18/Impact Factor:5.397, Page no:54,55, 08.06.2018.Dr.K.Saravanan, PUBMED
  2. A Prospective study to assess the value of Doppler Ultrasonography (USG) and Resistive Index (RI) in predicting Renal Graft function after Renal transplant (RT) at our Institute Madras Medical College, Chennai. International Journal of Scientific Research, ISSN No:2277-8179/Impact Factor:5.711.Volume - 9 | Issue - 7 | July - 2020 | PRINT ISSN No. 2277 - 8179 | DOI: 10.36106/ijsr, Page No:21,22, 09.07.2022 Dr.K.Saravanan, PUBMED
  3. Conservative Management of Grade 4 Renal Injuries-Single Centre Experience, Indian Journal of Applied Research, ISSN No:2249-555X/Index Copernicus (IC) Value:86.18/Impact Factor:5.397,08.06.2018, Volume-8 | Issue-6 | June-2018 | PRINT ISSN No 2249-555X, Page No:25, Dr.K.Saravanan, PUBMED
  4. Early Versus Delayed Removal of Urinary Foley Catheter Following Transurethral Resection of Prostate-Our Institutional Experience, Indian Journal of Applied Research, ISSN No: 2249-555X/Index Copernicus (IC) Value:86.18/Impact Factor:5.397, Volume-8 | Issue-6 | June-2018 | PRINT ISSN No 2249-555X, Page No: 1-2, 08.06.2018 Dr.K.Saravanan, PUBMED
  5. Impact of Ureteral Double J Stenting on kidney transplant outcomes-A single center experience, Indian Journal of Applied Research, ISSN No: 2249-555X/Index Copernicus (IC) Value:86.18/Impact Factor:5.397, Volume-9 | Issue-7 | July - 2019 | PRINT ISSN No. 2249 - 555X, Page No: 11-12, 09.07.2019Dr.K.Saravanan, PUBMED
  6. Urological Complications after Obstetrics and Gynecological Surgeries-A Retrospective Institutional Experience, Indian Journal of Applied Research, ISSN No: 2249-555X/Index Copernicus (IC) Value:86.18/Impact Factor:5.397,09.01.2019, Volume-9 | Issue-1 | January-2019 | PRINT ISSN - 2249-555X, Page No: 30-31, Dr.K.Saravanan, PUBMED
  7. Various Technique$ and Outcomes of Arterial Anastomosis in Live Renal Transplant: An Institutional Experience- Open Access Original Article- 2022.Iiwarietal.Cureusl4,(5\:e25262.Do110.7759/Cureos.2526, Tiwari B, Pandey P, G V, et al. (May 23,2022\Various Techniques and Outcomes of Aerial Anastomosis in Live Renal Transplant: An institutional Experience. Cureus 14(5): e25262. DOI 10.77 591 cuIeus.25262, PUBMED

ONGOING RESEARCH PUBLICATIONS

  1. A multi Institutional prospective study on the success of ureteric access sheath placement during primary retrograde intrarenal surgery for renal stones in the Indian population
  2. Installation of triamcinolone injection during OIU for anterior urethral stricture in male- a prospective institutional study
  3. Comparison of ultrasound-assisted and pure fluoroscopy-guided extracorporeal shockwave lithotripsy for renal stones.