Status of Recognition of All the Courses

STATUS OF RECOGNITION OF UG, PG & SUPER SPECIALITY COURSES
SL.NO NAME OF THE COURSE TOTAL NO. OF SEATS RECOGNIZED PERMITTED
UNDER GRADUATES
01. MBBS 250 150 100
MBBS:150 RECOGNIZED 100 PERMITTED
POSTGRADUATES
01. MD (Anatomy) 04 04
02. MD (Physiology) 04 04
03. MD (Biochemistry) 02 02
04. MD (Pharmacology) 04 04
05. MD (Pathology) 06 04 02
06. MD (Microbiology) 03 03
07. MD (Forensic Medicine) 05 05
08. MD (Community Medicine) 09 04 05
09. MD (General Medicine) 24 15 09
10. MD (Paediatrics) 06 02 04
11. MD (Respiratory Medicine) 05 04 01
12. MD (Dermatology Venereal Diseases) 05 04 01
13. MD (Psychiatry) 05 03
14. MS (General Surgery) 24 08 16
15. MS (Orthopaedics) 11 05 06
16. MS (Ophthalmology) 05 03 02
17. MS (Oto Rhino Laryngology) 08 04 04
18. MD (Obstetrics & Gynaecology) 09 03 06
19. MD (Radio Diagnosis) 07 05 02
20. MD (Anaesthesia) 15 06 09
21. MD (Emergency Medicine) 05 05
HIGHER SUPER SPECIALTIES
22. DM (Cardiology) 03 01 02
23. M.Ch (Cardiovascular Thoracic Surgery) 01 01
24. DM (Nephrology) 03 02
25. M.Ch (Urology) 03 03
26. DM (Neurology) 03 01
27. DM (Medical Gastroenterology) 04
28. DM (Critical Care Medicine) 04
29. M.Ch (Neurosurgery) 01 01
30. M.Ch (Plastic & Reconstructive Surgery) 01 01
31. M.Ch (Paediatric Surgery) 01 01
  • As per PGMER – 2023, once permitted, the course for the qualification will be considered recognized and seats permitted will be considered as recognized seats for registration of the degree awarded. So, all permitted seats will be considered as recognized seats.
Permission and Recognition Letters