About Us
- Optometry is a healthcare profession dealing with vision, ocular health, and visual information processing in humans. Optometry is a dynamic and challenging profession that provides unlimited career opportunities.
- A career in optometry offers a good income, tremendous potential for growth, job security, and a good work environment.
- An optometrist is an independent primary eye care professional who performs comprehensive eye examination, diagnosis, and management of disorders of the visual/ocular system.
- The types of treatment offered by optometrists are prescribing glasses, contact lenses and low vision aids, binocular vision therapy/ treatment, and rehabilitation of the visually impaired.
Our Vision
- To impart in-depth knowledge and skill in optometry to the students to make them competent in primary eye care practice as an optometrist.
- To develop skills and competence in utilizing various Optometry techniques and modalities in the assessment of patients, clinical diagnosis & management.
- To imbibe proper moral and ethical standards in the practice of Optometry.
Our Mission
- To impart in-depth knowledge and skill in optometry to the students to make them competent in primary eye care practice as an optometrist.
- To develop skills and competence in utilizing various optometry techniques and modalities in the assessment of patients, clinical diagnosis & management.
- To imbibe a multi-disciplinary team-based approach while providing eye care services to the community
- To imbibe proper moral and ethical standards in the practice of optometry and research
- To develop attributes and characteristics to ensure safe, effective, and expected delivery of healthcare.
Infrastructure
- Two lecture halls
- One demonstration room
- Five clinical skill labs
- One specialty clinic lab
- One optics lab
- One faculty cum office room
- One PG/Faculty room
- Comprehensive Optometric Clinic
- Orthoptics evaluations
- Low vision assessment
- Contact lens assessment & fitting
- Vision Therapy
- Digital eye syndrome/ Computer Vision syndrome management
- Neuro-optometry assessment
- Visual Perception Laboratory
- Community Optometry
- Videos and hands-on demonstration
- Role-play, quizzes, Model-making, and other student-centered activities (Ex: cross-word puzzles, dumb charades, etc.,)
- Experiments to understand basic concepts
- Mini projects on visual task analysis in different occupations
- Field visits to teach the concepts of lens manufacturing
- Group activities
- Established IACLE Resource Centre (from Australia) since 2015
Research
S.No | Faculty Name | Ongoing Projects |
1 | Divya S | Awareness of myopia and its risk factors among parents |
2 | Divya S | Translation and Validation of quality of life impact of refractive correction (QIRC) questionnaire |
3 | Dr Dharani R | Development & testing of a novel wearable sensor-based device (myopia tracker) for measuring and monitoring myopia-related factors in children and adolescents |
4 | Dr Dharani R | Dry eye screentime & sleep quality in young adults |
5 | Dr Dharani R | Dynamic visual acuity stereopsis and driving performance in drivers |
6 | Dr. Aiswaryah R | Simple and choice reaction time as a function of retinal eccentricity |
7 | Dr. Aiswaryah R | Profile of students with vision-related learning difficulties |
8 | Dr. Aiswaryah R | Colour discrimination with different light sources and light levels |
9 | Mr Premsudhakar L | Study on knowledge and utilization of contact lens among presbyopes |
10 | Mr Premsudhakar L | Validation of mobile app-based contrast sensitivity test |
11 | Ms Ashwini M,Divya S | Awareness about eye care and sports vision among ball sports players |
12 | Ms Ashwini M | E-teaching and Digital Eye Strain among teachers |
13 | Ms Sakunthala P | Visual functions and Quality of vision among college students |
14 | Ms Sakunthala P | A survey on awareness of black fungus among the general population |
15 | Ms Sakunthala P, Jothi G | A survey on awareness about ocular complications in diabetic patients |
S.No | Research Collaborations Details |
1 | Abhirami E, Aiswaryah R "Conjunctival autofluorescence and its association with DASS scores in normals and dry eye patients" |
2 | Bhavani V, Ashwini M, Divya S, Aiswarayh R: "Nearwork induced transient myopia and accommodative status following E- gaming with a smartphone in young adults" |
3 | Kalyani B, Prem Sudhakar L, Aiswaryah R "Comparison of photochromic vs non- photochromic contact lens in indoor and outdoor conditions" |
4 | Nandhini E, Aiswaryah R "Motion perception and fixational eye movements in subjects with visually induced motion sickness" |
5 | Pragathi B, Sakunthala P, Divya S, Aiswaryah R "An investigation of the potential changes in voluntary eye movement functions following COVID- 19" |
6 | Raaga L, Dharani R "Effectiveness of smartphone application in modifying smartphone related visual behaviour" |
7 | Tharaniy Ve, Dharani R "Effectiveness of smartphone application as a tool to improve functional vision and quality of life of visually impaired people" |
8 | Collaborative research project on “Vision with Multifocal Contact Lenses” with Department of Optometry, Linnaeus University |
9 | Collaborative Research Project between School of Optometry and Vision Science, University of New South Wales, Sydney, Australia AND Department of Optometry, SRM MCH & RC, India – Project title “An investigation of the potential changes in cognitive and neuropsychological function following COVID-19 infection” |
10 | Collaborative Research Project between School of Optometry and Vision Science, University of New South Wales, Sydney, Australia AND Department of Optometry, SRM MCH & RC, India – Project title “Ocular surface changes in Acute and Chronic Post-COVID-19 Recovery Phase Patients” |
S.No | Faculty Name | Publications |
1 | Ramamurthy, Dharani, Angeline Kirubha Samuel Paulraj, Teja Lakshmi, Tejashwini Rajagopalan, and Reddy Lavanya. | Development of smart spectacles to monitor and modify myopia‐related health behavior in children." Ophthalmic and Physiological Optics 43, no. 3 (2023): 517-524. |
2 | Ramamurthy, Dharani, Hema Radhakrishnan, and Shahina Pardhan. | Associations between Accommodative Facility, Age, and Refractive Errors in Early, Older Adolescent Myopes and Emmetropes." British and Irish Orthoptic Journal 19.1 (2023): 15-25. |
3 | Kaliugavaradhan, Asha, and Dharani Ramamurthy. | Accommodative Facility and Response Time before and after Computer Task of Varying Durations in Young Adults." The British and Irish Orthoptic Journal 19.1 (2023): 85. |
4 | Anantharaman D, Radhakrishnan A, Anantharaman V. | Subjective Dry Eye Symptoms in Pregnant Women-A SPEED Survey. J Pregnancy. 2023;2023:3421269. Published 2023 Jan 4. doi:10.1155/2023/3421269 |
5 | Radhakrishnan, A., Marimuthu, D., Natarajan, H., Thirugnanam, N., & Barman, S. (2023). | Color discrimination using Farnsworth D15 under different lighting conditions in different age groups. Investigative Ophthalmology & Visual Science, 64(8), 1492-1492. |
6 | Mani, R., Bysani, P., Alnawmasi, M. M., Pakshirajan, S., Rajan, E. J. E., Radhakrishnan, A., ... & Khuu, S. K. (2023). | Impairments in memory-guided anti-saccade performance associated with COVID-19 infection. Investigative Ophthalmology & Visual Science, 64(8), 1471-1471. |
7 | Narayanan A, Ramani K, Radhakrishnan A, Satgunam P, Lakshminarayan V, Bharadwaj S (2023) | Optometry in India: Vision of Professor Jay M Enoch and its present status. Asian Journal of Physics, 127-135 |
8 | Bharadwaj, S. R., Narayanan, A., Chande, P., Ramani, K. K., Satgunam, P., & Radhakrishnan, A. (2024). | A century's worth of optometry in India: Growth, present status, and the future. Optometry and Vision Science, 101(3), 131-133. |
9 | Lawrence, P., Senthilkumar, D. | (2022). Signs and Symptoms of Dry Eye among Silicone Hydrogel Soft Contact Lens Wearers. Bioscience Biotechnology Research Communications, 15(2), 288-294. |
10 | Radhakrishnan A, Marcos S, Dorronsoro C | Optical, Perceptual and Adaptational Implications of different Presbyopic corrections. Optica Pura y Aplicada. 2020; 53: 1-15. |
12 | Marcos S, Benedí‐García C, Aissati S, Gonzalez‐Ramos A, Lago C, Radhakrishnan A, Romero M, Vedhakrishnan S, Sawides L, Vinas M | VIOBIO Lab Adaptive Optics: Technology and Applications by Women Vision Scientists. Ophthalmic and Phys Optics. 2020; 40: 75-87. |
13 | Radhakrishnan A, Pascual D, Marcos S, Dorronsoro C | Vision with different presbyopia corrections simulated with a portable binocular visual simulator. PloS One. 2019; https://doi.org/10.1371/journal.pone.0221144. |
14 | Ramamurthy D, Radhakrishnan H, Pardhan S. | The influence of near work and time spent outdoors on refractive error and axial length in Indian children. Optom Vis Perf 2019;7(4):238-45. |
15 | Dharani R | Sunlight Does Explain the Protective Effect of Outdoor Activity Against Myopia. J Eye Dis Disord 2018 Jun; 3: 121. |
16 | Venkataraman AP, Radhakrishnan A, Dorronsoro C, Lundström L, Marcos S. | Role of parafovea in blur perception. Vision Research. 2017 Sep 1;138:59-65. |
17 | Verkicharla PK, Ramamurthy D, Nguyen QD, Zhang X, Pu SH, Malhotra R, Ostbye T, Lamoureux EL, Saw SM. | Development of the FitSight fitness tracker to increase time outdoors to prevent myopia. Translational Vision Science & Technology. 2017 May 1;6(3):20-. |
18 | Vinas M, Dorronsoro C, Radhakrishnan A, Benedi-Garcia C, LaVilla EA, Schwiegerling J, Marcos S. | Comparison of vision through surface modulated and spatial light modulated multifocal optics. Biomedical Optics Express. 2017 Apr 1;8(4):2055-68. |
19 | Vinas M, Dorronsoro C, Gonzalez V, Cortes D, Radhakrishnan A, Marcos S | Testing vision with angular and radial multifocal designs using Adaptive Optics. Vision research. 2017 Mar 1;132:85-96. |
20 | Dorronsoro C, Radhakrishnan A, de Gracia P, Sawides L, Marcos S. | Perceived image quality with simulated segmented bifocal corrections. Biomedical optics express. 2016 Nov 1;7(11):4388-99. |
21 | Vinas M, Dorronsoro C, Radhakrishnan A, LaVilla EA, Schwiegerling J, Marcos S | Testing vision with physical and simulated multifocal corrections in an adaptive optics visual simulator. Investigative Ophthalmology & Visual Science. 2016 Sep 26;57(12):3128-. |
22 | Dorronsoro C, Radhakrishnan A, Pascual D, Marcos S. | Vision with different presbyopia corrections simulated with a portable binocular visual simulator. Investigative Ophthalmology & Visual Science. 2016 Sep 26;57(12). |
23 | Radhakrishnan A, Dorronsoro C, Marcos S. | Subjective preference to orientation of an angular bifocal IOL design. Investigative Ophthalmology & Visual Science. 2016 Sep 26;57(12):3126-. |
24 | Radhakrishnan A, Dorronsoro C, Marcos S. | Differences in visual quality with orientation of a rotationally asymmetric bifocal intraocular lens design. Journal of Cataract & Refractive Surgery. 2016 Sep 1;42(9):1276-87. |
25 | Dorronsoro C, Radhakrishnan A, Alonso-Sanz JR, Pascual D, Velasco-Ocana M, Perez-Merino P, Marcos S. | Portable simultaneous vision device to simulate multifocal corrections. Optica. 2016 Aug 20;3(8):918-24. |
Scope of Services
- Hand Surgery
- Micro Vascular Surgery
- Burns
- Oncoplastic Surgery [ Cancer Reconstruction ]
- 24x7 Trauma care
- Cleft lip, Cleft palate & craniofacial anomaly Surgery
- Lymphedema care
- Complex wound management
- Aesthetic Surgery
- Smile Train Project
- Facio Maxillary Trauma
Achievements and Awards
Academic | Professional | Accomplishments by Faculty |
Completed 10 years of B. OPTOM program | Established IACLE Resource Centre (from Australia) since 2015 | Dharani R – received Science and Engineering Research Board (SERB) POWER (Promoting Opportunities for Women in Exploratory Research) Grant. Project title: Sustained use of digital devices under different viewing conditions and near workwork-inducednsient myopia in school children. |
Commenced M. OPTOM program from the academic year 2020 | Have conducted several CMES & Conferences | Divya S –received Selective Excellence Research Initiative – 2021 – Research Grant. Project title: Nearwork Induced Transient Myopia & Accommodative status following e-gaming with a smartphone in young adults |
Successfully running PhD in Optometry | In collaboration with Optometry Council of India – participated in Experience Vision project | Divya S – won Best poster presentation award in Dr. Paarivendar Research Colloquium - March 2021 |
Our faculties are chief guests, speakers, chairpersons, moderators, panellists in various National and International conferences and CME programs | Aiswaryah Radhakrishnan received Start-up Research Grant of Rs 28 Lakhs by SERB, 2019; Project title: Underwater visual performance and blur adaptation in swimmers and divers. | |
Campus assisted recruitments | Divya S - won Johnson & Johnson’s travel fellowship for Academy 2019 Orlando and 3rd World Congress of Optometry Joint Meeting organized by American Academy of Optometry, October 2019. | |
Associations with various eye hospitals and opticals/firms for multicentre exposure during B.Optom Internship postings. | Ms. Divya S and a team of faculties from E&T SRM IST are in the process of filing a patent for “A projector for estimating the field of action of an extra-ocular muscle” |
Testimonials
Evangeline Rajathi
The faculty in the Department of Optometry are exceptional. The teaching method and guidance are greatly appreciable, they provided the finest education.
Deepak D
I belong to an upper middle-class family with limited options for survival. After the completion of my higher secondary education, I started having this fear, "FEAR OF FAILURE" coz my family was counting on me as a future Bread Winner.
Madhuri
The book and practical knowledge that I gained from my college is helping me till date in my career growth. Students coming here need to know that the support is always available to them whenever they need it from our experienced and well approachable staff.
Meenakshi N
The place where a sapling is grown into an impeccable tree - the place which turned me into a good practitioner. I owe a depth of gratitude to the faculties who trained me, to the institution which had sufficient infrastructure and opportunities to explore.
Priyadarshini D
My experience at SRM is very amazing and challenging too. Being far away from home everyone here is so supportive, so friendly and I made a great friends here.
John Yabeeth
Nothing gives happiness to a student than a college life with both an education for a successful career and memories for a lifetime to cherish. That is what SRM Optometry is.
R. Sowmiya
At SRM amidst state-of-the-art infrastructure, excellent campus life accompanied by highly experienced, intellectual, friendly and supportive facilities. I express my sincere gratitude to SRM optometry, I have witnessed our clinical skills and competence rising to a zenith.
B.Monisha
The faculty members of SRM optometry department are student friendly and approachable in nature. The sessions they made are interesting and amazing. I gained tremendous knowledge through them.
Archana Umashankar
It is a very good course for those who don’t want to study Medicine and then specialize. Experience at Department of Optometry, SRM Medical College is excellent and good. The three year of studies helps us strengthen our basement for our future.
Sowmya Smita
It was my great luck and fortune to be the part of SRM university, where I have been travelling through the matchless and secured department called as optometry.